<!-- Hide script
	function mortgage() {
		if (document.pc.p.value == null)
			{ var p = 0}
		else
			{var p = document.pc.p.value;}
		
		if (document.pc.t.value == null)
			{ var t = 0}
		else
			{var t = document.pc.t.value;}
		
		if (document.pc.m.value == null)
			{ var m = 0}
		else
			{var m = document.pc.m.value;}
			
		var i = document.pc.i.value / 1200;
		
		if (p == 0)
			{
			// figure for loan amount
			var s = 1+i
			var u = Math.pow(s,-t)
			var v = u - 1
			var w = m*v
			var q = i * 12
			var y = 12/q
			var x = w*y*-1
			var n = Math.pow(10, !2 ? 2 : 2);
			document.pc.p.value = Math.round(x*n) / n;
			}
			
		if (t == 0)
			{
			// figure for term
			var a = i * p
			var b = a / m
			var c = 1 - b
			var d = Math.log(c)
			
			var e = 1 + i
			var f = Math.log(e)
			
			var g = d * -1
			var x = -(d) / f
			
			var n = Math.pow(10, !2 ? 2 : 2);
			document.pc.t.value = Math.round(x*n) / n;
			}
			
		if (m == 0)
			{
			// figure for payment
			var x =(p*(i/(1-Math.pow((1+i),-t))));
			var n = Math.pow(10, !2 ? 2 : 2);
			document.pc.m.value = Math.round(x*n) / n;
			}
	}
	function clearit() {
		document.pc.p.value = ''
		document.pc.i.value = ''
		document.pc.t.value = ''
		document.pc.m.value = ''
	}
	
//	-->
